Website Created by KFTO |
Smith Family Tree |
|
---|
Elizabeth Smith - Francis T. Huber
Residences1861 - Butler County, Ohio | 1870 - Fairfield, Butler, Ohio 1880 - Fairfield, Butler, Ohio 1900 - Hamilton, Butler, Ohio | 1910 - Hamilton, Butler, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1930 - Butler County, Ohio |
|
|
---|
Francis T. Huber - Age (65y 0m 26d) | ||
6 Oct 1866 - 2 Nov 1931 | ||
Hamilton County, Ohio | ||
Hamilton, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Abernam Huber |
|
---|
Children
Karl Franklin Huber - 9 Mar 1892 - 9 Jun 1946 - Age (54y 3m 0d) Last Updated - 08 Apr 2023 |
|
---|